Ski tickets
family tariff

Family ski ticket 2022/2023 Freesports Arena Dachstein Krippenstein

Great value ski ticket prices for fantastic days of skiing with the whole family in the Freesports Arena Dachstein Krippenstein! And with the NEW online prices you can enjoy the winter season at even lower prices than the cash desk prices!

Buy your ski ticket NOW at a discounted online price conviently from home or on the way in the ski area in our Onlineshop!


Family ski ticket - ONLINE PRICE Valid: 24.12.2022-10.04.2023

*Ski ticket price Onlineshop
Family tariff 1 adult + 1.child 1 adult + 2.child 2 adult + 1.child 2 adult + 2.child
until 1 am 56,70 73,50 96,60 113,40
from 11 am 64,90 84,10 110,60 129,80
from 12 am 56,70 73,50 96,60 113,40
from 1 pm 47,70 61,80 81,30 95,40
1 day 68,30 88,50 116,40 136,60
1,5 days 124,10 160,80 211,50 248,20
2 days 135,60 175,70 231,10 271,20
2,5 days 189,00 244,90 322,10 378,00
3 days 203,60 263,80 347,00 407,20
4 days 268,30 347,70 457,20 536,60
5 days 313,50 406,20 534,30 627,00
5/6 days 337,10 436,80 574,50 674,20
6 days 353,80 458,40 603,00 707,60
6/7 days 375,30 486,30 639,60 750,60
7 days 396,20 513,40 675,20 792,40
8 days 431,70 559,40 735,70 863,40
9 days 471,30 610,70 803,20 942,60
10 days 504,70 654,00 860,10 1.009,40
10/14 days 549,10 711,50 935,80 1.098,20

Family ski ticket - CASH DESK Valid: 24.12.2022-10.04.2023

*Ski ticket price cash desk
Family tariff 1 adult + 1.child 1 adult + 2.child 2 adult + 1.child 2 adult + 2.child
until 1 am 59,80 77,50 101,90 119,60
from 11 am 68,40 88,60 116,60 136,80
from 12 am 59,80 77,50 101,90 119,60
from 1 pm 50,40 65,30 85,90 100,80
1 day 72,00 93,30 122,70 144,00
1,5 days 129,70 168,10 221,00 259,40
2 days 143,90 186,50 245,20 287,80
2,5 days 197,70 256,20 336,90 395,40
3 days 214,40 277,80 365,40 428,80
4 days 280,50 363,50 478,00 561,00
5 days 327,70 424,60 558,50 655,40
5/6 days 352,40 456,60 600,60 704,80
6 days 369,90 479,30 630,40 739,80
6/7 days 392,40 508,50 668,70 784,80
7 days 414,20 536,70 705,90 828,40
8 days 451,30 584,80 769,10 902,60
9 days 492,70 638,40 839,70 985,40
10 days 527,50 683,50 899,00 1.055,00
10/14 days 574,10 743,90 978,40 1.148,20

Panorama ticket

Ticket for cable car ride (all 3 sections)

Yeti-Ticket

Combined ticket: cable car ride + snowshoe rental

Rumpler card

The skitourer’s ticket

General Terms

  • Prices in euros, including 10% VAT! Subject to price changes due to possible VAT raises. Valid winter season 2022/2023.
  • Year of birth stipulations:
    • Youth: D.O.B 2004 to 2006
    • Child: D.O.B 2007 to 2016
    • Children born 2017 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
    • Senior: Born 1963 and before (photo identification required).
  • Family pass for use within the same family. When families purchase a ski pass for the two oldest children and at least 1 parent, the third and every additional child receives a free ski pass for the same duration  Family proof required (children = D.O.B. 2007-2016)!
  • For ski ticket from 5 days a photo is required.
  • 1.5 and. 2.5 day ticket: Afternoon + 1 or 2-day ski ticket, or 1 or 2-day ski ticket + morning.
  • Dog: Dogs are required to wear a muzzle and use of dog leashes. Tariff per dog: EUR 9.70
  • Deposit for the Keycard: € 2.00. 

Winter operation

Dachstein Krippenstein

Panorama map

to the overview map

All offers subject to typographical errors, amendments and errors!

 

Cookies