Lifts + pistes
Up-to-date and in real-time
This is where you can find up-to-the-minute information in real-time about the current status of cable cars, lifts, pistes and snow shoe trails which are open. Please check the general information boards again on site since the situation may of course chan
Lift Facilities
Lift Code | Lift Status | Lift Type | Lift Name |
---|---|---|---|
A1 | open | cable railway | Dachstein Krippenstein Seilbahn Teilstrecke I |
A2 | open | cable railway | Dachstein Krippenstein Seilbahn Teilstrecke II |
A3 | open | cable railway | Dachstein Krippenstein Seilbahn Teilstrecke III |
C | open | 4-passenger chairlift | 4er-Sessellift Krippenstein |
D | open | ski tow | Übungslift |
E | open | ski tow | Gjaidstationslift |
F | open | button lift | Gjaidalmlift |
? | open | | G Krippi-Park |
Ski Slopes
Piste Code | Piste Status | Piste Type | Piste Name |
---|---|---|---|
1a | open | easy | Skiabfahrt - Krippenstein - Gjadalm 2km |
1b | open | medium | Skiabfahrt - Gjadalm - Krippenbrunn 2km |
1c | open | medium | Skiabfahrt - Krippenbrunn - Talstation Obertraun 7km |
2 | open | easy | 1d Abfahrt 4er-Sessellift |
Infrastructure
Infrastructure Type | Infrastructure Status | Infrastructure Name |
---|---|---|
W1 | open | Winterwanderweg Nr. 1: Welterbespirale |
W2 | open | Schneeschuhtrail Nr. 2: 5fingers |
W3 | open | Schneeschuhtrail Nr. 3: Dachstein-Hai |
? | open | Heilbronner Runde |