Ski tickets winter 2019/2020
Freesports Arena Dachstein Krippenstein
Dear Guests, you’ll find the best value ski pass prices, tariff for your ride by Dachstein Krippenstein cable car as well as the prices for the combi-tickets Yeti-ticket and Rumplercard for the Freesports Arena Dachstein Krippenstein here.
Ski tickets 2019/2020
Valid: 21.12.2019 - 29.03.2020
ski tickets | adult | youth | child | senior |
---|---|---|---|---|
unti 1 am | 34.80 | 24.40 | 16.40 | 32.40 |
from 11 am | 39.80 | 27.90 | 18.70 | 37.00 |
from 12 am | 34.80 | 24.40 | 16.40 | 32.40 |
from 1 pm | 28.10 | 19.70 | 13.20 | 26.10 |
1 day | 41.90 | 29.30 | 19.60 | 39.00 |
1,5 days | 74.60 | 52.20 | 35.10 | 69.40 |
2 days | 83.00 | 58.10 | 39.00 | 77.20 |
2,5 days | 114.00 | 79.80 | 53.60 | 106.00 |
3 days | 122.80 | 86.00 | 57.70 | 114.20 |
4 days | 160.60 | 112.40 | 75.50 | 149.30 |
5 days | 187.00 | 130.90 | 87.90 | 173.90 |
5/6 days | 203.30 | 142.30 | 95.60 | 189.10 |
6 days | 213.00 | 149.10 | 100.10 | 198.00 |
6/7 days | 226.40 | 158.50 | 106.40 | 210.50 |
7 days | 238.90 | 167.30 | 112.30 | 222.20 |
8 days | 260.30 | 182.20 | 122.40 | 242.10 |
9 days | 283.80 | 198.70 | 133.40 | 263.90 |
10 days | 303.50 | 212.40 | 142.60 | 282.30 |
10/14 days | 331.20 | 231.80 | 155.60 | 308.00 |

Panorama ticket
Ticket for cable car ride (all 3 sections)

Yeti-Ticket
Combined ticket: cable car ride + snowshoe rental

Rumpler card
The skitourer’s ticket
General Terms
- Prices in euros, including 10% VAT! Subject to price changes due to possible VAT raises. Valid winter season 2019/2020.
- Year of birth stipulations:
- Youth: D.O.B 2001 to 2003
- Child: D.O.B 2004 to 2013
- Children born 2014 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
- Family pass for use within the same family. When families purchase a ski pass for the two oldest children and at least 1 parent, the third and every additional child receives a free ski pass for the same duration Family proof required (children = D.O.B. 2004-2013)!
- 1.5 and. 2.5 day ticket: Afternoon + 1 or 2-day ski ticket, or 1 or 2-day ski ticket + morning.
- For passes which are for more 1.5 days a photo is required.
- Dog: Dogs are required to wear a muzzle and use of dog leashes. Tariff per dog: EUR 7.00
- Deposit for the Keycard: € 2.00.

Winter operation
21/12/2019 to 29/03/2020

Lifts + pistes
current status in the ski resort

Panorama map
to the overview map