This is where you can find up-to-the-minute information about the current status of open lifts, pistes and cable car. Please check the general information boards again on site since the situation may of course change.
Lifts + pistes
Up-to-date and in real-time
Operation lifts - Dachstein Krippenstein
Status | Name of lift | Persons | Valley | Mountain |
A1 Dachstein Krippenstein Seilbahn Teilstrecke I | 60 | 609m | 1340m | |
A2 Dachstein Krippenstein Seilbahn Teilstrecke II | 60 | 1340m | 2079m | |
A3 Dachstein Krippenstein Seilbahn Teilstrecke III | 35 | 1791m | 2079m | |
C 4er-Sessellift Krippenstein | 4 | 1961m | 2066m | |
D Übungslift | 1 | 1961m | 2010m | |
E Gjaidstationslift | 1 | 1704m | 1714m | |
F Gjaidalmlift | 1 |
Kinderland - conveyor belts
Status | Name of lift | Persons | Valley | Mountain |
G Krippi-Park | 609m | 630m |
Ski slopes
Status | Slope name | Complexity | |
1a | 1a Skiabfahrt - Krippenstein - Gjadalm 2km | Easy | |
1b | 1b Skiabfahrt - Gjadalm - Krippenbrunn 2km | Medium | |
1c | 1c Skiabfahrt - Krippenbrunn - Talstation Obertraun 7km | Medium | |
1d | 1d Abfahrt 4er-Sessellift | Easy |
Snowshoe trails
Status | - | Length | Walking time | Height difference |
Winterwanderweg Nr. 1: Welterbespirale | 500m | 20min | 32m | |
Schneeschuhtrail Nr. 2: 5fingers | 1000m | 1h | 120m | |
Schneeschuhtrail Nr. 3: Dachstein-Hai | 3400m | 1,5h | 220m |
Ski touring route
Status | - | Length | Walking time | Height difference |
Heilbronner Runde | 4500m | 3-3,5h | 171m |
Piste map Dachstein Krippenstein