Ski tickets winter 2023/2024 Freesports Arena Dachstein Krippenstein
The best value ski ticket prices for your winter season full of great ski runs in theFreesports Arena Dachstein Krippenstein. And with the NEW online prices you can enjoy the winter season at even lower prices than the cash desk prices!
Buy your ski ticket NOW at a discounted online price conviently from home or on the way in the ski area in our Onlineshop!
Ski ticket - ONLINE PRICE Valid: 23.12.2023 - 01.04.2024
Ski tickets | adult | youth | child | senior |
---|---|---|---|---|
3 hours | 45.30 | 32.60 | 23.50 | 43.00 |
4 hours | 48.70 | 35.10 | 25.30 | 46.30 |
5 hours | 51.10 | 36.80 | 26.60 | 48.60 |
1 day | 53.00 | 38.10 | 27.50 | 50.30 |
1,5 days | 96.30 | 69.30 | 50.10 | 91.50 |
2 days | 105.20 | 75.70 | 54.70 | 99.90 |
2,5 days | 146.90 | 105.80 | 76.40 | 139.50 |
3 days | 158.10 | 113.80 | 82.20 | 150.20 |
4 days | 210.40 | 151.50 | 109.40 | 199.90 |
5 days | 248.10 | 178.70 | 129.00 | 235.70 |
6 days | 280.50 | 202.00 | 145.90 | 266.50 |
7 days | 323.70 | 233.00 | 168.30 | 307.50 |
8 days | 350.60 | 252.50 | 182.30 | 333.10 |
9 days | 372.20 | 268.00 | 193.50 | 353.60 |
10 days | 399.20 | 287.40 | 207.60 | 379.20 |
Ski ticket - CASH DESK Valid: 23.12.2023 - 01.04.2024
Ski tickets | adult | youth | child | senior |
---|---|---|---|---|
3 hours | 48.70 | 35.10 | 25.30 | 46.30 |
4 hours | 52.40 | 37.70 | 27.30 | 49.80 |
5 hours | 55.00 | 39.60 | 28.60 | 52.20 |
1 day | 57.00 | 41.00 | 29.60 | 54.10 |
1,5 days | 102.60 | 73.90 | 53.30 | 97.50 |
2 days | 112.10 | 80.70 | 58.30 | 106.50 |
2,5 days | 156.50 | 112.70 | 81.40 | 148.70 |
3 days | 168.40 | 121.20 | 87.60 | 160.00 |
4 days | 224.10 | 161.40 | 116.50 | 212.90 |
5 days | 264.40 | 190.30 | 137.50 | 251.10 |
6 days | 298.80 | 215.20 | 155.40 | 283.90 |
7 days | 344.80 | 248.30 | 179.30 | 327.60 |
8 days | 373.60 | 269.00 | 194.20 | 354.90 |
9 days | 396.50 | 285.50 | 206.20 | 376.70 |
10 days | 425.30 | 306.20 | 221.10 | 404.00 |

Panorama ticket
Ticket for cable car ride (all 3 sections)
Yeti-Ticket
Combined ticket: cable car ride + snowshoe rental
Rumpler card
The skitourer’s ticketGeneral Terms
- Prices in euros, including 10% VAT! Subject to price changes due to possible VAT raises. Valid winter season 2023/2024.
- Year of birth stipulations:
- Youth: D.O.B 2005 to 2007
- Child: D.O.B 2008 to 2017
- Children born 2018 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
- Senior: Born 1963 and before (photo identification required).
- For ski ticket from 5 days a photo is required.
- 1.5 day ticket: 1/2 day ski ticket (afternoon) + 1-day ski ticket or 1-day ski ticket + 1/2 day ski ticket (morning)
- 2.5 day ticket: 1/2 day ski ticket (afternoon) + 2-day ski ticket or 2-day ski ticket + 1/2 day ski ticket (morning)
- Dog: Dogs are required to wear a muzzle and use of dog leashes. Tariff per dog: EUR 10.90
- Deposit for the Keycard: € 2.00.

Winter operation
Dachstein Krippenstein
Lifts + pistes
current status