Ski tickets winter 2022/2023 Freesports Arena Dachstein Krippenstein
The best value ski ticket prices for your winter season full of great ski runs in theFreesports Arena Dachstein Krippenstein. And with the NEW online prices you can enjoy the winter season at even lower prices than the cash desk prices!
Buy your ski ticket NOW at a discounted online price conviently from home or on the way in the ski area in our Onlineshop!
Ski ticket - ONLINE PRICE Valid: 24.12.2022-10.04.2023
Ski tickets | adult | youth | child | senior |
---|---|---|---|---|
until 1 am | 39,90 | 28,70 | 20,30 | 37,90 |
from 11 am | 45,70 | 32,90 | 23,30 | 43,40 |
from 12 am | 39,90 | 28,70 | 20,30 | 37,90 |
from 1 pm | 33,60 | 24,20 | 17,20 | 32,00 |
1 day | 48,10 | 34,60 | 24,50 | 45,70 |
1,5 days | 87,40 | 62,90 | 44,60 | 83,00 |
2 days | 95,50 | 68,70 | 48,70 | 90,70 |
2,5 days | 133,10 | 95,90 | 67,90 | 126,50 |
3 days | 143,40 | 103,30 | 73,10 | 136,30 |
4 days | 188,90 | 136,00 | 96,40 | 179,50 |
5 days | 220,80 | 159,00 | 112,60 | 209,70 |
5/6 days | 237,40 | 170,90 | 121,10 | 225,50 |
6 days | 249,20 | 179,40 | 127,10 | 236,70 |
6/7 days | 264,30 | 190,30 | 134,80 | 251,10 |
7 days | 279,00 | 200,90 | 142,30 | 265,10 |
8 days | 304,00 | 218,90 | 155,00 | 288,80 |
9 days | 331,90 | 239,00 | 169,30 | 315,30 |
10 days | 355,40 | 255,90 | 181,20 | 337,60 |
10/14 days | 386,70 | 278,40 | 197,20 | 367,40 |
Ski ticket - CASH DESK Valid: 24.12.2022-10.04.2023
Ski tickets | adult | youth | child | senior |
---|---|---|---|---|
until 1 am | 42,10 | 30,30 | 21,50 | 40,00 |
from 11 am | 48,20 | 34,70 | 24,60 | 45,80 |
from 12 am | 42,10 | 30,30 | 21,50 | 40,00 |
from 1 pm | 35,50 | 25,60 | 18,10 | 33,70 |
1 day | 50,70 | 36,50 | 25,90 | 48,20 |
1,5 days | 91,30 | 65,80 | 46,60 | 86,80 |
2 days | 99,80 | 71,80 | 50,90 | 94,80 |
2,5 days | 139,20 | 100,20 | 71,00 | 132,20 |
3 days | 149,90 | 108,00 | 76,50 | 142,40 |
4 days | 197,50 | 142,20 | 100,70 | 187,70 |
5 days | 230,80 | 166,20 | 117,70 | 219,30 |
5/6 days | 248,20 | 178,70 | 126,60 | 235,80 |
6 days | 260,50 | 187,50 | 132,80 | 247,50 |
6/7 days | 276,30 | 199,00 | 140,90 | 262,50 |
7 days | 291,70 | 210,00 | 148,80 | 277,10 |
8 days | 317,80 | 228,80 | 162,10 | 301,90 |
9 days | 347,00 | 249,80 | 177,00 | 329,60 |
10 days | 371,50 | 267,50 | 189,50 | 353,00 |
10/14 days | 404,30 | 291,10 | 206,20 | 384,10 |

Panorama ticket
Ticket for cable car ride (all 3 sections)
Yeti-Ticket
Combined ticket: cable car ride + snowshoe rental
Rumpler card
The skitourer’s ticketGeneral Terms
- Prices in euros, including 10% VAT! Subject to price changes due to possible VAT raises. Valid winter season 2022/2023.
- Year of birth stipulations:
- Youth: D.O.B 2004 to 2006
- Child: D.O.B 2007 to 2016
- Children born 2017 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
- Senior: Born 1963 and before (photo identification required).
- For ski ticket from 5 days a photo is required.
- 1.5 day ticket: 1/2 day ski ticket (afternoon) + 1-day ski ticket or 1-day ski ticket + 1/2 day ski ticket (morning)
- 2.5 day ticket: 1/2 day ski ticket (afternoon) + 2-day ski ticket or 2-day ski ticket + 1/2 day ski ticket (morning)
- Dog: Dogs are required to wear a muzzle and use of dog leashes. Tariff per dog: EUR 9,70
- Deposit for the Keycard: € 2.00.

Winter operation
Dachstein Krippenstein
Lifts + pistes
current status